Rates
Basic Share & Kids Club
| Description | APY** |
|---|---|
| $100 - $9,999.99 | 0.10% |
| $10,000+ | 0.15% |
| Christmas/Vacation Club | 0.10% |
Money Market
| Description | APY** |
|---|---|
| $2,500 - $9,999 | 0.40% |
| $10,000 - $99,999.99 | 0.40% |
| $100,000+ | 0.40% |
| IRA Accumulation ($100 min.) | 0.20% |
Investment Certificates
| Description | APY** |
|---|---|
| 6 Months SC | 3.50% |
| 8 Months SC *SPECIAL* | 3.75% |
| 12 Months SC | 3.25% |
| 18 Months SC | 2.50% |
| 24 Months SC | 2.75% |
| 36 Months SC | 2.50% |
| 48 Months SC | 2.25% |
| 60 Months SC | 2.25% |
| 12 Months IRA SC | 3.50% |
| 24 Months IRA SC | 2.75% |
| 36 Months IRA SC | 2.50% |
| 48 Months IRA SC | 2.25% |
| 60 Months IRA SC | 2.25% |
Loans
| Description | APY** |
|---|---|
| New Autos | 4.24% - 18.00% |
| Used Autos ('19 -'25) | 4.24% - 18.00% |
| Recreational Vehicle | 6.49% - 17.99% |
| Share Secured | Pledged rate + 3.75% |
| Personal Signature | 8.99% - 15.99% |
| HELOC - Now offering! | Prime, Prime + 1%, Prime + 2% |
| Mastercard Platinum Rewards | Prime + 5.49% to Prime + 9.49% |
| Mastercard Platinum Secured Rewards | 15.99% |