Rates
Basic Share & Kids Club
Description | APY** |
---|---|
$100 - $9,999.99 | 0.10% |
$10,000+ | 0.10% |
Christmas/Vacation Club | 0.10% |
Money Market
Description | APY** |
---|---|
$2,500 - $9,999 | 0.40% |
$10,000 - $99,999.99 | 0.40% |
$100,000+ | 0.40% |
IRA Accumulation ($100 min.) | 0.20% |
IRAs
Description | APY** |
---|---|
6 Months SC | 4.00% |
8 Months SC *SPECIAL* | 4.25% |
12 Months SC | 3.75% |
18 Months SC | 2.50% |
24 Months SC | 2.75% |
36 Months SC | 2.50% |
48 Months SC | 2.25% |
60 Months SC | 2.25% |
12 Months IRA SC | 3.75% |
24 Months IRA SC | 2.75% |
36 Months IRA SC | 2.50% |
48 Months IRA SC | 2.25% |
60 Months IRA SC | 2.25% |
Loans
Description | APY** |
---|---|
New Autos | 5.49% - 18.00% |
Used Autos ('12 -'18) | 5.49% - 18.00% |
Recreational Vehicle | 6.74% - 17.99% |
Share Secured | Pledged rate + 3.50% |
Personal Signature | 9.99% - 14.99% |
HELOC - Now offering! | Prime, Prime + 1%, Prime + 2% |
Mastercard Platinum Rewards | Prime + 5.49% to Prime + 9.49% |
Mastercard Platinum Secured Rewards | 15.99% |